Anchor
From UNL Wiki
(Difference between revisions)
(→HTML elements) |
|||
Line 48: | Line 48: | ||
| <th> || Defines a header cell in a table | | <th> || Defines a header cell in a table | ||
|} | |} | ||
+ | |||
+ | == Observations == | ||
+ | ;Nesting | ||
+ | :Anchors do not involve any nesting. For instance, given <nowiki><b><i>ABCDEF</i></b></nowiki>, the anchor is ABCDEF. |
Revision as of 18:49, 11 July 2013
In the scope of the project LACE, an anchor is an element that can be used to align texts.
HTML elements
The following HTML elements are used to define the set of anchors in the project LACEhpc. They are said to involve smaller texts and, therefore, are more likely to provide lexical mappings.
Tag | Description |
---|---|
<a> | Defines a hyperlink |
<b> | Defines bold text |
<caption> | Defines a table caption |
<dt> | Defines a term (an item) in a definition list |
<em> | Defines emphasized text |
<figcaption> | Defines a caption for a <figure> element |
<h1> to <h6> | Defines HTML headings |
<i> | Defines a part of text in an alternate voice or mood |
<legend> | Defines a caption for a <fieldset>, < figure>, or <details> element |
<li> | Defines a list item |
<mark> | Defines marked/highlighted text |
<nav> | Defines navigation links |
<q> | Defines a short quotation |
<small> | Defines smaller text |
<strike> | Not supported in HTML5. Deprecated in HTML 4.01. Defines strike-through text |
<strong> | Defines important text |
<sub> | Defines subscripted text |
<sup> | Defines superscripted text |
<td> | Defines a cell in a table |
<th> | Defines a header cell in a table |
Observations
- Nesting
- Anchors do not involve any nesting. For instance, given <b><i>ABCDEF</i></b>, the anchor is ABCDEF.