Universal Attributes
(→Set of attributes) |
(→Set of attributes) |
||
(49 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | '''Attributes''' are arcs linking a node to itself. In opposition to [[ | + | '''Universal Attributes''' are arcs linking a node to itself. In opposition to [[Universal Relations]], they correspond to one-place predicates, i.e., functions that take a single argument. In UNL, attributes have been normally used to represent information conveyed by natural language grammatical categories (such as tense, mood, aspect, number, etc). The set of attributes, which is claimed to be universal, is defined in the [[Specs|UNL Specs]] and is not open to frequent additions. |
== Syntax == | == Syntax == | ||
Line 32: | Line 32: | ||
[http://www.unlweb.net/unlarium/dictionary/export_attributes.php List of attributes in alphabetical order] | [http://www.unlweb.net/unlarium/dictionary/export_attributes.php List of attributes in alphabetical order] | ||
− | {{#tree:id=tagset|openlevels=0|root= | + | {{#tree:id=tagset|openlevels=0|root=att| |
− | *[[ | + | *[[animacy]] (ANIA) |
− | **@ | + | **@person |
− | + | **@thing | |
− | + | *[[aspect]] (ASPA) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | **@thing | + | |
− | + | ||
− | *[[aspect]] | + | |
**@causative: causative | **@causative: causative | ||
**@continuative: continuous | **@continuative: continuous | ||
Line 170: | Line 43: | ||
**@imperfective: uncompleted | **@imperfective: uncompleted | ||
**@inceptive: beginning | **@inceptive: beginning | ||
+ | **@inchoative: change of state | ||
**@iterative: repetition | **@iterative: repetition | ||
+ | **@perfect: perfect | ||
**@perfective: completed | **@perfective: completed | ||
+ | **@permissive: permissive | ||
**@persistent: persistent | **@persistent: persistent | ||
**@progressive: ongoing | **@progressive: ongoing | ||
Line 177: | Line 53: | ||
**@result: result | **@result: result | ||
**@terminative: cessation | **@terminative: cessation | ||
− | + | *[[degree]] (DEGA) | |
− | + | **@almost: approximative | |
− | + | **@also: repetitive | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[degree]] | + | |
− | + | ||
− | + | ||
− | + | ||
**positive | **positive | ||
***@again: iterative | ***@again: iterative | ||
+ | ***@emphasis: emphasis | ||
+ | ***@enough: sufficiently (enough) | ||
+ | ***@extra: excessively (too) | ||
+ | ***@minus: downtoned (a little) | ||
***@plus: intensified (very) | ***@plus: intensified (very) | ||
− | |||
− | |||
− | |||
**comparative | **comparative | ||
***@more: comparative of superiority | ***@more: comparative of superiority | ||
Line 216: | Line 70: | ||
***@most: superlative of superiority | ***@most: superlative of superiority | ||
***@least: superlative of inferiority | ***@least: superlative of inferiority | ||
− | *[[figure of speech]] | + | *[[emotion]]s (FEEL) |
+ | **@anger | ||
+ | **@attention | ||
+ | **@consent | ||
+ | **@contentment | ||
+ | **@disagreement | ||
+ | **@discontentment | ||
+ | **@dissent | ||
+ | **@hesitation | ||
+ | **@pain | ||
+ | **@relief | ||
+ | **@surprise | ||
+ | **@weariness | ||
+ | *[[figure of speech]] (FIGA) | ||
**Schemes | **Schemes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
***@brachylogia: omission of conjunctions between a series of words | ***@brachylogia: omission of conjunctions between a series of words | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
***@chiasmus: reversal of grammatical structures in successive clauses | ***@chiasmus: reversal of grammatical structures in successive clauses | ||
+ | ***@climax: arrangement of words in order of increasing importance | ||
***@consonance: repetition of consonant sounds without the repetition of the vowel sounds | ***@consonance: repetition of consonant sounds without the repetition of the vowel sounds | ||
+ | ***@ellipsis: omission of words | ||
***@epanalepsis: repetition of the initial word or words of a clause or sentence at the end of the clause or sentence | ***@epanalepsis: repetition of the initial word or words of a clause or sentence at the end of the clause or sentence | ||
+ | ***@interruption: insertion of a clause or sentence in a place where it interrupts the natural flow of the sentence | ||
+ | ***@parallelism: use of similar structures in two or more clauses | ||
***@pleonasm: Use of superfluous or redundant words | ***@pleonasm: Use of superfluous or redundant words | ||
***@polyptoton: repetition of words derived from the same root | ***@polyptoton: repetition of words derived from the same root | ||
***@polysyndeton: repetition of conjunctions | ***@polysyndeton: repetition of conjunctions | ||
− | ***@symploce: combination of anaphora and epistrophe | + | ***@symploce: combination of anaphora and epistrophe |
**Tropes | **Tropes | ||
***@anthropomorphism: Ascribing human characteristics to something that is not human, such as an animal or a god (see zoomorphism) | ***@anthropomorphism: Ascribing human characteristics to something that is not human, such as an animal or a god (see zoomorphism) | ||
Line 264: | Line 119: | ||
***@synesthesia: Description of one kind of sense impression by using words that normally describe another. | ***@synesthesia: Description of one kind of sense impression by using words that normally describe another. | ||
***@zoomorphism: Applying animal characteristics to humans or gods | ***@zoomorphism: Applying animal characteristics to humans or gods | ||
− | *[[gender]] | + | *[[gender]] (GENA) |
− | + | ||
**@female | **@female | ||
− | *[[lexical category]] | + | **@male |
+ | **@neutral | ||
+ | *[[information structure]] (ISTA) | ||
+ | **@comment: what is being said about the topic | ||
+ | **@focus: information that is contrary to the presuppositions of the interlocutor | ||
+ | **@topic: what is being talked about | ||
+ | *[[lexical category]] (LEXA) | ||
**@adjective | **@adjective | ||
**@adverb | **@adverb | ||
**@noun | **@noun | ||
**@verb | **@verb | ||
− | *[[modality]] | + | *[[manner]] (HOW) |
+ | **@according_to | ||
+ | **@against | ||
+ | **@although | ||
+ | **@and | ||
+ | **@as | ||
+ | **@as.@if | ||
+ | **@as_far_as | ||
+ | **@as_of | ||
+ | **@as_per | ||
+ | **@as_regards | ||
+ | **@as_well_as | ||
+ | **@barring | ||
+ | **@because | ||
+ | **@because_of | ||
+ | **@besides | ||
+ | **@but | ||
+ | **@by | ||
+ | **@by_means_of | ||
+ | **@concerning | ||
+ | **@despite | ||
+ | **@due_to | ||
+ | **@even.@if | ||
+ | **@except | ||
+ | **@except.@if | ||
+ | **@except_for | ||
+ | **@excluding | ||
+ | **@failing | ||
+ | **@for | ||
+ | **@given | ||
+ | **@if | ||
+ | **@if.@only | ||
+ | **@in_accordance_with | ||
+ | **@in_addition_to | ||
+ | **@in_case | ||
+ | **@in_case_of | ||
+ | **@in_favor_of | ||
+ | **@in_place_of | ||
+ | **@in_spite_of | ||
+ | **@including | ||
+ | **@instead_of | ||
+ | **@like | ||
+ | **@notwithstanding | ||
+ | **@off | ||
+ | **@on_account_of | ||
+ | **@on_behalf_of | ||
+ | **@or | ||
+ | **@owing_to | ||
+ | **@pace | ||
+ | **@per | ||
+ | **@pursuant_to | ||
+ | **@qua | ||
+ | **@regarding | ||
+ | **@regardless_of | ||
+ | **@save | ||
+ | **@so | ||
+ | **@than | ||
+ | **@thanks_to | ||
+ | **@that_of | ||
+ | **@unless | ||
+ | **@unlike | ||
+ | **@versus | ||
+ | **@with | ||
+ | **@with_regard_to | ||
+ | **@with_relation_to | ||
+ | **@with_respect_to | ||
+ | **@without | ||
+ | **@worth | ||
+ | *[[modality]] (MODA) | ||
**@ability | **@ability | ||
**@advice | **@advice | ||
Line 280: | Line 208: | ||
**@belief | **@belief | ||
**@command | **@command | ||
− | |||
**@conclusion | **@conclusion | ||
+ | **@condition | ||
**@confirmation | **@confirmation | ||
**@consequence | **@consequence | ||
**@conviction | **@conviction | ||
**@decision | **@decision | ||
− | |||
**@deduction | **@deduction | ||
**@desire | **@desire | ||
+ | **@determination | ||
**@doubt | **@doubt | ||
**@exclamation | **@exclamation | ||
Line 306: | Line 234: | ||
**@permission | **@permission | ||
**@possibility | **@possibility | ||
− | |||
**@prediction | **@prediction | ||
**@presumption | **@presumption | ||
+ | **@probability | ||
**@prohibition | **@prohibition | ||
**@promise | **@promise | ||
Line 317: | Line 245: | ||
**@threat | **@threat | ||
**@warning | **@warning | ||
− | *[[person]] | + | *[[nominal attributes]] (NOUA) |
+ | **@about | ||
+ | **@round | ||
+ | **@of | ||
+ | *[[person]] (PERA) | ||
**@1 (first person: speaker) | **@1 (first person: speaker) | ||
**@2 (second person: addressee) | **@2 (second person: addressee) | ||
**@3 (third person) | **@3 (third person) | ||
− | *[[polarity]] | + | *[[place]] (WHERE) |
+ | **location | ||
+ | ***@above | ||
+ | ***@among | ||
+ | ***@around | ||
+ | ***@at | ||
+ | ***@back | ||
+ | ***@behind | ||
+ | ***@below | ||
+ | ***@beside | ||
+ | ***@between | ||
+ | ***@beyond | ||
+ | ***@bottom | ||
+ | ***@front | ||
+ | ***@in | ||
+ | ***@inside | ||
+ | ***@left | ||
+ | ***@on | ||
+ | ***@opposite | ||
+ | ***@outside | ||
+ | ***@over | ||
+ | ***@right | ||
+ | ***@side | ||
+ | ***@top | ||
+ | ***@under | ||
+ | ***@within | ||
+ | **position | ||
+ | ***@contact | ||
+ | ***@far | ||
+ | ***@near | ||
+ | **direction | ||
+ | ***@across | ||
+ | ***@along | ||
+ | ***@clockwise | ||
+ | ***@down | ||
+ | ***@from | ||
+ | ***@through | ||
+ | ***@throughout | ||
+ | ***@to | ||
+ | ***@towards | ||
+ | ***@up | ||
+ | *[[polarity]] (POLA) | ||
**@yes (affirmative) | **@yes (affirmative) | ||
**@not (negative) | **@not (negative) | ||
**@maybe (dubitative) | **@maybe (dubitative) | ||
− | *[[quantification]] | + | *[[quantification]] (QUAA) |
+ | **@any (any) (existential quantifier) | ||
+ | **@all (all) (universal quantifier) | ||
+ | **@entire (entire) | ||
+ | **@generic (no quantification) | ||
+ | **@half (half) | ||
+ | **@majority (a major part) | ||
+ | **@minority (a minor part) | ||
**@no (none) | **@no (none) | ||
− | **@ | + | **@part (part) |
− | + | ||
− | + | ||
− | + | ||
**@pl (plural) | **@pl (plural) | ||
***@dual | ***@dual | ||
Line 337: | Line 314: | ||
***@paucal | ***@paucal | ||
***@multal | ***@multal | ||
− | *[[register]] | + | **@singular (default) |
+ | **@times (multiplicative) | ||
+ | **@tuple (collective) | ||
+ | **@unit (unit) | ||
+ | *[[register]] (REGA) | ||
**@archaic | **@archaic | ||
**@colloquial | **@colloquial | ||
**@dialect | **@dialect | ||
**@jargon | **@jargon | ||
+ | **@literary | ||
+ | **@pejorative | ||
**@slang | **@slang | ||
**@taboo | **@taboo | ||
− | *[[social deixis]] | + | *[[social deixis]] (SODA) |
+ | **@equivalent | ||
**@familiar | **@familiar | ||
+ | **@inferior | ||
**@intimate | **@intimate | ||
**@polite | **@polite | ||
− | |||
− | |||
− | |||
**@reverential | **@reverential | ||
− | *[[specification]] | + | **@superior |
+ | *[[specification]] (WHICH) | ||
+ | **@also (also) | ||
+ | **@circa | ||
**@def (definite) | **@def (definite) | ||
***@both (both) | ***@both (both) | ||
Line 364: | Line 349: | ||
***@same (same) | ***@same (same) | ||
***@such (such) | ***@such (such) | ||
+ | **@even | ||
**@indef (indefinite) | **@indef (indefinite) | ||
***@certain (certain) | ***@certain (certain) | ||
***@wh | ***@wh | ||
− | *[[time]] | + | **@neither |
− | **absolute | + | **@only |
+ | **@ordinal (ordinal) | ||
+ | *syntactic structures (SYNA) | ||
+ | **conventions | ||
+ | ***@angle_bracket | ||
+ | ***@brace | ||
+ | ***@double_parenthesis | ||
+ | ***@double_quote | ||
+ | ***@parenthesis | ||
+ | ***@single_quote | ||
+ | ***@square_bracket | ||
+ | **@entry (sentence head) | ||
+ | **@relative (relative clause head) | ||
+ | **@speech (direct speech) | ||
+ | **@title (title) | ||
+ | **@vocative (vocative) | ||
+ | *[[time]] (WHEN) | ||
+ | **absolute tense | ||
***@past: at a time before the moment of utterance | ***@past: at a time before the moment of utterance | ||
***@present: at the moment of utterance | ***@present: at the moment of utterance | ||
Line 374: | Line 377: | ||
***@recent: close to the moment of utterance | ***@recent: close to the moment of utterance | ||
***@remote: remote from the moment of utterance | ***@remote: remote from the moment of utterance | ||
− | **relative | + | **relative tense |
***@anterior: before some other time other than the time of utterance | ***@anterior: before some other time other than the time of utterance | ||
***@posterior: after some other time other than the time of utterance | ***@posterior: after some other time other than the time of utterance | ||
− | *[[voice]] | + | **other |
+ | ***@after | ||
+ | ***@before | ||
+ | ***@during | ||
+ | ***@following | ||
+ | ***@prior_to | ||
+ | ***@since | ||
+ | ***@subsequent_to | ||
+ | ***@until | ||
+ | *[[voice]] (VOIA) | ||
**@active: He built this house in 1895 | **@active: He built this house in 1895 | ||
**@passive: This house was built in 1895. | **@passive: This house was built in 1895. |
Latest revision as of 14:06, 19 February 2015
Universal Attributes are arcs linking a node to itself. In opposition to Universal Relations, they correspond to one-place predicates, i.e., functions that take a single argument. In UNL, attributes have been normally used to represent information conveyed by natural language grammatical categories (such as tense, mood, aspect, number, etc). The set of attributes, which is claimed to be universal, is defined in the UNL Specs and is not open to frequent additions.
Syntax
The syntax of attributes is defined as follows:
<attribute> ::= "@"<attribute name> <attribute name> ::= <character>+ <character> ::= {“a”,...,“z”,“_”}
where:
< > variable
" " terminal symbol
::=... is defined as ...
{ } disjunction ("or")
+ to be used one or more times
... to be repeated more than 0 times
Attribute names are always lower case words or expressions. Normally, English words ("past", "will") or mnemonic abbreviations ("def", "pl") are used for attribute labelling. No blank space is allowed inside an attribute name.
Semantics
Attributes are annotations made to nodes or hypernodes of a UNL hypergraph. They denote the circumstances under which these nodes (or hypernodes) are used.
Attributes may convey three different kinds of information:
- The information on the role of the node in the UNL graph (as in the case for '@entry', that indicates the main (starting) node of a UNL directed graph);
- The information conveyed by bound morphemes and closed classes, such as affixes (gender, number, tense, aspect, mood, voice, etc), determiners (articles and demonstratives), adpositions (prepositions, postpositions and circumpositions), conjunctions, auxiliary and quasi-auxiliary verbs (auxiliaries, modals, coverbs, preverbs) and degree adverbs (specifiers).
- The information on the (external) context of the utterance, i.e., non-verbal elements of communication, such as prosody, sentence and text structure, politeness, schemes, social deixis and speech acts.
Set of attributes
List of attributes in alphabetical order