Universal Attributes
(→Set of attributes) |
|||
Line 34: | Line 34: | ||
{{#tree:id=tagset|openlevels=0|root=Attributes| | {{#tree:id=tagset|openlevels=0|root=Attributes| | ||
*[[adposition]] | *[[adposition]] | ||
+ | **@aboard | ||
+ | **@about | ||
+ | **@above | ||
+ | **@according_to | ||
+ | **@across | ||
+ | **@after | ||
+ | **@against | ||
+ | **@ahead_of | ||
+ | **@along | ||
+ | **@alongside | ||
+ | **@amid | ||
+ | **@among | ||
+ | **@apart_from | ||
+ | **@around | ||
+ | **@as | ||
+ | **@as_far_as | ||
+ | **@as_of | ||
+ | **@as_per | ||
+ | **@as_regards | ||
+ | **@as_well_as | ||
+ | **@aside | ||
+ | **@aside_from | ||
+ | **@astride | ||
+ | **@at | ||
+ | **@athwart | ||
+ | **@atop | ||
+ | **@barring | ||
+ | **@because_of | ||
+ | **@before | ||
+ | **@behind | ||
+ | **@below | ||
+ | **@beneath | ||
+ | **@beside | ||
+ | **@besides | ||
+ | **@between | ||
+ | **@beyond | ||
+ | **@but | ||
+ | **@by | ||
+ | **@by_means_of | ||
+ | **@circa | ||
+ | **@close_to | ||
+ | **@concerning | ||
+ | **@despite | ||
+ | **@down | ||
+ | **@due_to | ||
+ | **@during | ||
+ | **@except | ||
+ | **@except_for | ||
+ | **@excluding | ||
+ | **@failing | ||
+ | **@far_from | ||
+ | **@following | ||
+ | **@for | ||
+ | **@from | ||
+ | **@from_on | ||
+ | **@given | ||
+ | **@in | ||
+ | **@in_accordance_with | ||
+ | **@in_addition_to | ||
+ | **@in_case_of | ||
+ | **@in_favor_of | ||
+ | **@in_front_of | ||
+ | **@in_place_of | ||
+ | **@in_spite_of | ||
+ | **@in_terms_of | ||
+ | **@including | ||
+ | **@inside | ||
+ | **@inside_of | ||
+ | **@instead_of | ||
+ | **@into | ||
+ | **@like | ||
+ | **@mid | ||
+ | **@near | ||
+ | **@near_to | ||
+ | **@next | ||
+ | **@next_to | ||
+ | **@notwithstanding | ||
+ | **@of | ||
+ | **@off | ||
+ | **@on | ||
+ | **@on_account_of | ||
+ | **@on_behalf_of | ||
+ | **@on_top_of | ||
+ | **@onto | ||
+ | **@opposite | ||
+ | **@out | ||
+ | **@out_from | ||
+ | **@out_of | ||
+ | **@outside | ||
+ | **@outside_of | ||
+ | **@over | ||
+ | **@owing_to | ||
+ | **@pace | ||
+ | **@per | ||
+ | **@prior_to | ||
+ | **@pursuant_to | ||
+ | **@qua | ||
+ | **@regarding | ||
+ | **@regardless_of | ||
+ | **@round | ||
+ | **@save | ||
+ | **@since | ||
+ | **@subsequent_to | ||
+ | **@than | ||
+ | **@thanks_to | ||
+ | **@that_of | ||
+ | **@through | ||
+ | **@throughout | ||
+ | **@to | ||
+ | **@toward | ||
+ | **@towards | ||
+ | **@under | ||
+ | **@underneath | ||
+ | **@unlike | ||
+ | **@until | ||
+ | **@up | ||
+ | **@upon | ||
+ | **@versus | ||
+ | **@via | ||
+ | **@with | ||
+ | **@with_regard_to | ||
+ | **@with_relation_to | ||
+ | **@with_respect_to | ||
+ | **@within | ||
+ | **@without | ||
+ | **@worth | ||
*[[aspect]] | *[[aspect]] | ||
**@causative: causative | **@causative: causative | ||
Line 51: | Line 177: | ||
**@terminative: cessation | **@terminative: cessation | ||
*[[conjunction]]s | *[[conjunction]]s | ||
+ | **@after | ||
+ | **@although | ||
+ | **@and | ||
+ | **@as | ||
+ | **@as.@if | ||
+ | **@because | ||
+ | **@before | ||
+ | **@but | ||
+ | **@even.@if | ||
+ | **@except.@if | ||
+ | **@if | ||
+ | **@if.@only | ||
+ | **@in_case | ||
+ | **@or | ||
+ | **@since | ||
+ | **@so | ||
+ | **@unless | ||
+ | **@until | ||
+ | **@when | ||
+ | **@whereas | ||
+ | **@while | ||
*[[degree]] | *[[degree]] | ||
**negative | **negative | ||
Line 84: | Line 231: | ||
**@topic (topicalization) | **@topic (topicalization) | ||
**@vocative (vocative) | **@vocative (vocative) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[figure of speech]] | *[[figure of speech]] | ||
**Schemes | **Schemes | ||
Line 150: | Line 284: | ||
**@neutral | **@neutral | ||
*[[interjections]] | *[[interjections]] | ||
+ | **@anger | ||
+ | **@consent | ||
+ | **@attention | ||
+ | **@contentment | ||
+ | **@disagreement | ||
+ | **@discontentment | ||
+ | **@dissent | ||
+ | **@hesitation | ||
+ | **@pain | ||
+ | **@relief | ||
+ | **@surprise | ||
+ | **@weariness | ||
*[[lexical category]] | *[[lexical category]] | ||
**@adjective | **@adjective | ||
Line 155: | Line 301: | ||
**@noun | **@noun | ||
**@verb | **@verb | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[modality]] | *[[modality]] | ||
**@ability | **@ability | ||
Line 275: | Line 346: | ||
**@threat | **@threat | ||
**@warning | **@warning | ||
− | |||
*[[numerals]] | *[[numerals]] | ||
**@ordinal (ordinal) | **@ordinal (ordinal) | ||
Line 284: | Line 354: | ||
**@2 (second person: addressee) | **@2 (second person: addressee) | ||
**@3 (third person) | **@3 (third person) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[polarity]] | *[[polarity]] | ||
**@yes (affirmative) | **@yes (affirmative) | ||
Line 396: | Line 408: | ||
**@only | **@only | ||
*[[time]] | *[[time]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
**absolute time | **absolute time | ||
***@past: at a time before the moment of utterance | ***@past: at a time before the moment of utterance |
Revision as of 22:37, 31 August 2011
Attributes are arcs linking a node to itself. In opposition to relations, they correspond to one-place predicates, i.e., functions that take a single argument. In UNL, attributes have been normally used to represent information conveyed by natural language grammatical categories (such as tense, mood, aspect, number, etc). The set of attributes, which is claimed to be universal, is defined in the UNL Specs and is not open to frequent additions.
Syntax
The syntax of attributes is defined as follows:
<attribute> ::= "@"<attribute name> <attribute name> ::= <character>+ <character> ::= {“a”,...,“z”,“_”}
where:
< > variable
" " terminal symbol
::=... is defined as ...
{ } disjunction ("or")
+ to be used one or more times
... to be repeated more than 0 times
Attribute names are always lower case words or expressions. Normally, English words ("past", "will") or mnemonic abbreviations ("def", "pl") are used for attribute labelling. No blank space is allowed inside an attribute name.
Semantics
Attributes are annotations made to nodes or hypernodes of a UNL hypergraph. They denote the circumstances under which these nodes (or hypernodes) are used.
Attributes may convey three different kinds of information:
- The information on the role of the node in the UNL graph (as in the case for '@entry', that indicates the main (starting) node of a UNL directed graph);
- The information conveyed by bound morphemes and closed classes, such as affixes (gender, number, tense, aspect, mood, voice, etc), determiners (articles and demonstratives), adpositions (prepositions, postpositions and circumpositions), conjunctions, auxiliary and quasi-auxiliary verbs (auxiliaries, modals, coverbs, preverbs) and degree adverbs (specifiers).
- The information on the (external) context of the utterance, i.e., non-verbal elements of communication, such as prosody, sentence and text structure, politeness, schemes, social deixis and speech acts.
Set of attributes
List of attributes in alphabetical order