FoR-UNL
From UNL Wiki
(Difference between revisions)
(→Descriptors) |
(→Reference Levels) |
||
Line 3: | Line 3: | ||
== Reference Levels == | == Reference Levels == | ||
FRAU divides languages into three broad divisions which can be divided into six levels: | FRAU divides languages into three broad divisions which can be divided into six levels: | ||
− | *A Basic Level | + | *'''A''' - Basic Level |
− | **A1 Breakthrough or beginner | + | **'''A1''' - Breakthrough or beginner |
− | **A2 Waystage or elementary | + | **'''A2''' - Waystage or elementary |
− | *B Intermediate Level | + | *'''B''' - Intermediate Level |
− | **B1 Threshold or intermediate | + | **'''B1''' - Threshold or intermediate |
− | **B2 Vantage or upper intermediate | + | **'''B2''' - Vantage or upper intermediate |
− | *C Advanced Level | + | *'''C''' - Advanced Level |
− | **C1 Effective Operational | + | **'''C1''' - Effective Operational |
− | **C2 Mastery | + | **'''C2''' - Mastery |
== Descriptors == | == Descriptors == |
Revision as of 15:24, 17 September 2012
FRAU (FRAmework of reference for UNL) is a guideline used to describe achievements of natural languages in relation to UNL. It was inspired by the Common European Framework of Reference for Languages (CEFR), and its main goal is to provide a method for assessing the availability and quality of natural language resources inside the UNL framework.
Reference Levels
FRAU divides languages into three broad divisions which can be divided into six levels:
- A - Basic Level
- A1 - Breakthrough or beginner
- A2 - Waystage or elementary
- B - Intermediate Level
- B1 - Threshold or intermediate
- B2 - Vantage or upper intermediate
- C - Advanced Level
- C1 - Effective Operational
- C2 - Mastery
Descriptors
The descriptors below inform what is required for a language to be classified in each level:
Level | UNL-NL Dictionary | NL-UNL Dictionary | UNL-NL Grammar | NL-UNL Grammar |
---|---|---|---|---|
A1 | 2,000 | 2,000 | 500 | 500 |
A2 | 5,000 | 5,000 | 1,000 | 1,000 |
B1 | 10,000 | 10,000 | 2,000 | 2,000 |
B2 | 20,000 | 20,000 | 3,000 | 3,000 |
C1 | 35,000 | 35,000 | 5,000 | 5,000 |
C2 | 50,000 | 50,000 | 8,000 | 8,000 |
Where:
- UNL-NL Dictionary is the number of UW's addressed in the UNL-NL dictionary according to the frequency of use. For instance: in order to achieve the level A1, languages must have addressed the 2,000 most frequent UW's (i.e., MIR A1)
- NL-UNL Dictionary is the number of natural language lemmas addressed in the NL-UNL dictionary according to the frequency of use. For instance: in order to achieve the level A1, languages must have addressed their 2,000 most frequent lemmas (i.e., BRUNO A1)
- UNL-NL Grammar is the number of UNL sentences of the UNL Reference Corpus that the languages are able to generate.
- NL-UNL Grammar is the number of natural language sentences of the NL Reference Corpus that the languages are able to analyze.